Black tea
Camellia sinensis · China
- deschwarzer Tee
- esté negro
- frthé noir
- ja紅茶
- zh红茶
Fully oxidised tea with malty, honeyed and fruity notes, a floral lift and a brisk, tannic finish. The base of breakfast blends, milk tea, iced tea and RTD teas.
Momentum
-21%
All sources, 104 weeks
Products
4607
Launches tracked
Key molecules
3
Aroma compounds profiled
Accords
Derived from the notes of the key aroma compounds.
Olfactive pyramid
- Top notesfirst seconds
- floralbright
- Heartmid-palate
- maltyhoneyedfruity
- Basefinish
- tannicastringent
Key aroma compounds
| Molecule | Role | Note | OAV | CAS |
|---|---|---|---|---|
| Supporting | honey, fruity | — | 23696-85-7 | |
| Supporting | rose, floral | — | 106-24-1 | |
| Supporting | floral, tea | — | 78-70-6 |
Pairs well with
Flavours combined with Black tea in real products, weighted against chance.
| Flavour | Products | Shared molecules | For example |
|---|---|---|---|
| Kombucha | 562 | 0 | Black tea and ginger kombucha · Morning Glory Peach + Black Tea Organic Kombucha Sparkling Probiotic Tea, Morning Glory Peach + Black Tea · Black tea kombucha |
| Masala chai | 362 | 1 | Chai Flavoured Black Tea · Special Reserve Chai Black Tea Bags · Black tea blend chai vanilla flavoured |
| Sweet tea | 150 | 0 | Keto-Friendly Sweet Tea Black Tea · Lemon + Sweet Tea Fruit Flavored Black Tea, Lemon + Sweet Tea · Zero Sugar Sweet Tea |
| Earl Grey | 196 | 1 | Select Earl Grey Black Tea · Earl Grey Black Tea · Earl Grey black tea powder |
| Bergamot | 142 | 1 | Earl grey black tea with bergamot · Doğuş Black Sea Black Tea with Bergamot Flavouring 1 kg · Lord Bergamot Full Leaf Black Tea |
| Green tea | 498 | 1 | Organic green tea & black tea blend · Cha Pai Pomelo Green Tea · Citrus Diet Green Tea |
| Peach | 413 | 1 | Thé noir glacé saveur pêche · Thé noir saveur pêche/fleur de cerisier pet 1L · Sourotiri Tea black tea with peach |
| Darjeeling | 40 | 1 | Unsweetened Darjeeling Black Tea · Darjeeling Black Tea · Darjeeling Summer Black Tea |
| Assam | 38 | 0 | Assam classic black tea · Assam Exotic Black Tea · Organic Assam Breakfast Tea |
| Clove | 141 | 0 | Plum and clove flavored black tea · Archer farms, sugar free chai latte black tea concentrate, cinnamon, clove & ginger · Special Reserve Chai Black Tea Bags |
| Hibiscus | 154 | 1 | Ice Black Tea Drink with Peach & Hibiscus Flavor · Ice Black Tea Drink with Peach & Hibiscus · Fuze tea Black tea Perzik hibiscus |
| Lemon | 695 | 0 | Apple and lemon still drink with added black tea extract · Organic Unsweetened Black Tea with Lemon Flavor · human fuel lemon black tea |
Similar flavours
Shared aroma compounds, family and lifecycle.
Elderflower
floral
Honeyed, muscat-like floral with a green lychee edge; a cordial and gin classic.
Honeysuckle
floral
Sweet, nectar-like and luminous, with a honeyed white-floral body, a faint citrus-jasmine lift and a gentle green stem note. A Chinese herbal-tea staple (jin yin hua) now rising in Western lemonades, gins, gummies and botanical waters.
Lychee
fruity
Perfumed and delicate, with rose and citrus-blossom aromatics over a juicy, grape-like sweetness and a faintly musky finish. Huge in Asian beverages and bubble tea, and a staple of Gewürztraminer descriptors, cocktails and premium gummies worldwide.
Muscat grape
fruity
Sweet, floral and perfumed, with rose, lychee and honey notes over fresh green-grape juice. The premium grape cue in Japanese Shine Muscat confectionery, white-grape sodas, Moscato-style wines and sparkling teas.
Rose
floral
The classic floral, honeyed, waxy and lemony, with a green, slightly spicy edge from damascenone and citronellol.
Keemun
herbal
Chinese black tea with a winey, fruity and slightly smoky character and a rose-like floral note. A traditional component of English breakfast blends.