Bergamot
Citrus bergamia · Calabria
- deBergamotte
- esCitrus × bergamia
- frbergamote
- jaベルガモット
- zh香柠檬
The Earl Grey citrus, floral and slightly bitter, with a lavender-like lift from linalool and linalyl acetate.
Momentum
-6%
All sources, 104 weeks
Products
1120
Launches tracked
Key molecules
3
Aroma compounds profiled
Accords
Derived from the notes of the key aroma compounds.
Olfactive pyramid
- Top notesfirst seconds
- bright citrusbitter zest
- Heartmid-palate
- lavenderfloraltea-like
- Basefinish
- bitterdry woody
Key aroma compounds
| Molecule | Role | Note | OAV | CAS |
|---|---|---|---|---|
| Character impact | bergamot, lavender | 300 000 000 | 115-95-7 | |
| Character impact | floral, citrus | 16 666 667 | 78-70-6 | |
| Supporting | citrus | — | 5989-27-5 |
Pairs well with
Flavours combined with Bergamot in real products, weighted against chance.
| Flavour | Products | Shared molecules | For example |
|---|---|---|---|
| Earl Grey | 316 | 3 | Earl grey black tea with bergamot · earl grey thés noirs bergamote · Earl Grey Bio-Schwarztee mit Bergamotte-Öl |
| Black tea | 142 | 1 | Earl grey black tea with bergamot · Doğuş Black Sea Black Tea with Bergamot Flavouring 1 kg · Lord Bergamot Full Leaf Black Tea |
| Green tea | 87 | 1 | Thé vert équitable orange bergamote · Dettol green tea bergamot · Thé vert équitable orange bergamote |
| Ceylon tea | 10 | 0 | Alice Ceylon Tea · Ceylon Tea · Ceylon Tea |
| Citron | 124 | 1 | Grum citron jaune, lime, bergamote · Kombucha citron bergamote · Sorbet citron bergamote |
| Mandarin orange | 29 | 1 | Sorbet plein fruit mandarine bergamote verveine · 3 cents mandarin & bergamot soda zero sugar · Ros Solis bergamot n mandarin soda |
| Orange | 109 | 1 | Thé vert équitable orange bergamote · Thé vert équitable orange bergamote · Pain d'épices miel orange et bergamote |
| Lemongrass | 23 | 0 | Mastiha citrus with lemongrass · Bionade Lemon-Bergamot · Turmeric Tea Variety Pack Certified Organic |
| Orange blossom | 13 | 1 | Bûche Nougat fleur d'oranger chocolat blanc pistache · Tea People Earl Grey Tea bags with orange blossom · thé Blue of London Earl Grey |
| Rooibos | 16 | 0 | Rooibos des lords · Rooibos Earl Grey · Earl Grey rooibos tea |
| Darjeeling | 6 | 1 | Tè nero darjeeling aromatizzato al bergamotto · Teekampagne Darjeeling Earl Grey FTGFOB 1 (Finest Tippy Golden FloweryOrange Pekoe) · Urban kombucha |
| London fog | 3 | 2 | Tazo London Fog Latte · London Fog · London Fog Latte Black Tea Concentrate, London Fog Latte |
Similar flavours
Shared aroma compounds, family and lifecycle.
Bitter orange
citrus
Sour and markedly bitter, with a fragrant peel and a floral, neroli-like undertone from the blossom and leaf. The flavour of British marmalade, Curaçao liqueurs, Belgian witbier and the orange notes in bitters and colas.
Earl Grey
herbal
Brisk black tea lifted by bergamot's floral-citrus perfume, with a lavender-like sweetness and a dry, lightly tannic finish. A classic afternoon tea now featured in London Fog lattes, macarons, panna cotta, chocolate and gin.
Sweet lime
citrus
Low-acid citrus with mild, sweet juice that turns bitter soon after pressing; drunk as fresh juice in India (mosambi) and Iran.
Clary sage
herbal
Musky, herbaceous sage with a lavender-like, muscatel-wine character from linalyl acetate and linalool. Used in muscat-type wine and liqueur flavours, vermouth and some beers.
Timut pepper
spicy
Nepali Sichuan-pepper relative with a vivid grapefruit and passion-fruit aroma and a tingling, numbing effect. Used in Nepali achar and momo chutneys, and increasingly in chocolate and gin.
London fog
sweet
Earl Grey tea latte with steamed milk and vanilla syrup; bergamot, black tea and creamy vanilla. Used in ice cream, bakery and RTD tea.